Ganpat University is proud to launch its UGC-recognized online programs built on its philanthropic ethos of affordable education. To support this mission, it’s offering a range of inclusive scholarships—merit-based, need-based, career-focused, and institution-specific— that benefit over 2,000 students annually.
Its need-based, career-specific, and institutional scholarships, along with other government-backed schemes (OBC/SC/ST/MYSY/NTDNT), ensure equal opportunities for students from diverse backgrounds to enable them to excel academically and professionally.
Ganpat University believes in empowering futures, and its scholarships are structured to recognize merit, address need, and nurture talent in every corner of society.
| Sr. No. | Category | Scholarship Credit | Eligibility Criteria |
|---|---|---|---|
| 1 | Merit | Up to 15% | High academic achievers |
| 2 | Alumni | 20% | Graduated from recognized University |
| 3 | Industry Partners | 20% (SME: 3 seats MSME: 5 seats Large: 10 seats) | Based on MoU partnerships |
| 4 | Girls | 20% (income ≤ ₹6 L) · 10% (income ≤ ₹10 L) | Female students in specified income brackets |
| 5 | Specially Abled | 20% | Students with documented disability (mandatory to provide an evidence) |
| 6 | Army / Police / Govt. Servants | 20% | Children of serving/retired defense, police, or government personnel |
| 7 | Single Mother | 20% | Raised by single mothers |
| 8 | Orphan/Martyr | Up to 10 seats: 100% · Remaining: 50% | Orphans and Children of martyrs(If there is girls so she must be an unmarried) |
| 9 | Dual Degree | GUNI students: 25% Non-GUNI: 20% | Enrolled in other degree programs |
| 10 | Sports & Culture Achievers | Up to 10 seats per program: 100% | Represented at state/national/international levels |
Note: In regards to the scholarship so it is limited up to the certain number of students and the decision of management will be final.